827 new and certified and used Nissan cars and SUVs for sale in Marietta, GA
| MSRP | $31,775 |
| Dealer discount | -$1,242 |
| Nissan Customer Cash | -$1,500 |
| Internet price | $29,033 |
| Internet price | $32,988 |
| MSRP | $33,800 |
| Dealer discount | -$1,648 |
| Nissan Customer Cash | -$3,500 |
| Internet price | $28,652 |
| Original price | $22,838 |
| Recently discounted | -$850 |
| Internet price | $21,988 |
| MSRP | $26,195 |
| Dealer discount | -$1,086 |
| Nissan Customer Cash | -$1,000 |
| Internet price | $24,109 |
| Internet price | $33,288 |
| MSRP | $33,350 |
| Dealer discount | -$1,606 |
| Nissan Customer Cash | -$3,500 |
| Internet price | $28,244 |
Get Pre-Approved
and save time with online pre-qualification
| Original price | $21,988 |
| Recently discounted | -$218 |
| Internet price | $21,770 |
| MSRP | $33,800 |
| Dealer discount | -$1,648 |
| Nissan Customer Cash | -$3,500 |
| Internet price | $28,652 |
| MSRP | $33,800 |
| Dealer discount | -$1,648 |
| Nissan Customer Cash | -$3,500 |
| Internet price | $28,652 |
| MSRP | $25,725 |
| Discounts | -$2,278+ |
| Internet price | $23,447 |
| MSRP | $24,385 |
| Dealer discount | -$1,198 |
| Nissan Customer Cash | -$500 |
| Internet price | $22,687 |
| MSRP | $24,385 |
| Dealer discount | -$1,198 |
| Nissan Customer Cash | -$500 |
| Internet price | $22,687 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $33,800 |
| Dealer discount | -$1,648 |
| Nissan Customer Cash | -$3,500 |
| Internet price | $28,652 |
| MSRP | $26,915 |
| Discounts | -$2,387+ |
| Internet price | $24,528 |
| MSRP | $24,455 |
| Dealer discount | -$883 |
| Internet price | $23,572 |
| MSRP | $31,140 |
| Dealer discount | -$1,182 |
| Nissan Customer Cash | -$1,500 |
| Internet price | $28,458 |
| MSRP | $33,350 |
| Dealer discount | -$1,606 |
| Nissan Customer Cash | -$3,500 |
| Internet price | $28,244 |
| MSRP | $24,385 |
| Dealer discount | -$1,198 |
| Nissan Customer Cash | -$500 |
| Internet price | $22,687 |
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $24,385 |
| Dealer discount | -$1,198 |
| Nissan Customer Cash | -$500 |
| Internet price | $22,687 |
| Internet price | $20,488 |
| MSRP | $24,385 |
| Dealer discount | -$1,198 |
| Nissan Customer Cash | -$500 |
| Internet price | $22,687 |
| MSRP | $24,455 |
| Dealer discount | -$883 |
| Internet price | $23,572 |
| MSRP | $24,385 |
| Dealer discount | -$1,198 |
| Nissan Customer Cash | -$500 |
| Internet price | $22,687 |
| MSRP | $25,370 |
| Discounts | -$2,249+ |
| Internet price | $23,121 |
Price applies to in-stock units only and excludes tax, tag and other governmental fees. Price includes $998.50 doc fees, dealer fees and electronic filing fees. Residency restrictions may apply to incentives, rebates and fees. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. New, Certified and Certified Select vehicle pricing may already include applicable manufacturer incentives which may expire at any time and are subject to incentive qualification criteria and requirements, and which may be contingent upon manufacturer finance company approval. The presented vehicle MPG/MPGe figures are official EPA estimates. These estimates may vary. On pre-owned electric vehicles, Internet Price reflects up to $4,000 tax savings in accordance with the IRS Used Clean Vehicle Credit Program. Please see dealer for more details - customer must meet IRS Used Clean Vehicle Credit requirements for income in order to receive tax savings. Must present printed Internet Price or Finance Price to salesperson before first pencil. Please verify any information in question with Smith Automotive Group, Nissan South Morrow, Nissan of Marietta, Nissan of Lithia Springs, and Insight Digital LLC,
